Technical Data of PPS Filter Bag





| Technical Data Sheet | |||
| 1 | Article name | PPS filter bag | |
| 2 | Composition | ||
| Fiber | PPS | ||
| Scrim | PPS | ||
| 3 | Normal Bag Size | Diameter | 120-160mm or as request |
| Length | 2000-7000mm or as request | ||
| 4 | Air Permeability | 200-300 | |
| 5 | Weight | 500g | |
| 6 | Thickness | 1.8mm | |
| 7 | Tension at break(N/5X20CM) | T | 1250 |
| W | 1350 | ||
| 9 | Elongation at break% | T | <40 |
| W | <60 | ||
| 10 | Working temperature(ºC) | Continuous | 190 |
| Instantaneous | 220 | ||
| 11 | Resistance to acid | Good | |
| 12 | Resistance to alkali | Common | |
| 13 | Post-treatment | Heat setting,PTFE Membrane | |
| 14 | Application | ||
| Fiber Glass Fiter Felt | Scrim Material | Fiber Glass Scrim | Heat Set | ||
| High temperature resistant filter media. Fiber glass filter media has excellent flow rate. | Weight | GSM | 800 | Calendar | |
| Thickness | mm | 2.2 | Singe | ||
| Airpermeability | L/dm2/min | 130-180 | Teflon Coating | ||
| Tensile Strength | Warp | >=N | 1800 | Water and Oil Repellant | |
| Weft | >=N | 1600 | PTFE Membrane Coating | ||
| Break Elongation | Warp | <% | 10 | Weight, thickness, finishing style can be made on customized order. | |
| Weft | <% | 10 | |||
| Work Temp | Continuous | >ºC | 260 | ||
| Peak | >ºC | 300 | |||




