
Item Name | PVC flex banner, PVC coated banner, PVC frontlit banner for printing with cheapest price |
| Surface | Glossy/Matte/Semi-glossy/Semi-matte are available |
| Color | White/White; White/Black; White/Grey are available |
| Base Fabric | 1000*1000d/500*500d/300*500d/200*300d/500*1000d/250*250; 18*18/16*16/12*12/18*12/9*9/20*20/36*36 |
| Weight | 240gsm,260gsm,300gsm,340gsm,440gsm,510gsm,550gsm,610gsm,800gsm |
| Processary | Fabric Coated, Semi-coated, Hot Laminated, Cold Laminated |
| Compatible Ink | Solvent, Eco-Solvent, UV & Latex printing |
| Width | Max 5.1m |
| Length | 50m/70m/100m or as per your required |
| MOQ | In common: 6000sqm, about 30rolls per size;The price will be different depends on the detailed quantity, full container will be more cheaper,pls take into consideration |
| Payment Terms | In common: 30% T/T paid in advance, balance paid at sight of draft B/L, or as per your required |
| Delivery time | 20 working days after receiving the deposit |
| Application | Outdoor Large Format Advertising Billboard; Banner |


| Shanghai Unisign Industria material CO.,LTD | ||||||||||
| Unisign Main Products List | ||||||||||
| Name | Item | Weight(g/sqm) | Fabric | Max.Width(cm) | ||||||
| Frontlit | LFG11/440 | 440 | 1000D*1000D/9*9 | 500 | ||||||
| LFG11/510 | 510 | 1000D*1000D/9*9 | 500 | |||||||
| LFG55/440 | 440 | 500D*500D/9*9 | 500 | |||||||
| LFG55/340 | 340 | 500D*500D/9*9 | 320 | |||||||
| LFG35/440 | 440 | 300D*500D/18*12 | 320 | |||||||
| Backlit | LBG35/440 | 440 | 300D*500D/18*12 | 320 | ||||||
| LBG55/440 | 440 | 500D*500D/18*12 | 320 | |||||||
| LBG55/610 | 610 | 500D*500D/18*12 | 500 | |||||||
| LBG51/610 | 610 | 500D*1000D/18*12 | 320 | |||||||
| CBM11/480 | 480 | 1000D*1000D/20*20 | 320 | |||||||
| Coated | CFM11/440 | 440 | 1000D*1000D 18*18 | 500 | ||||||
| CFM1616/440 | 440 | 1000D*1000D 16*16 | 500 | |||||||
| CFM2828/440 | 440 | 500D*500D 28*28 | 500 | |||||||
| UCT1133P/900 | 900 | 1000D*1000D 30*30 | 320 | |||||||
| CFM11/510 | 510 | 1000D*1000D 18*18 | 500 | |||||||
| Tarpaulin | UCT1122/610 | 610 | 1000D*1000D/20*20 | 320 | ||||||
| UCT1122/650 | 650 | 1000D*1000D/20*20 | 320 | |||||||
| UCTB1122/750 | 750 | 1000D*1000D/20*20 | 320 | |||||||
| UCT1133/900 | 900 | 1000D*1000D 30*30 | 320 | |||||||
| Blockout | LDM2525/440 | 440 | 250D*250D/36*36 | 320 | ||||||
| LDM55/610 | 610 | 500D*500D/28*28 | 500 | |||||||
| CDM2525/440 | 440 | 250*250D/36*36 | 320 | |||||||
| CDM55/610 | 610 | 500*500D/28*28 | 320 | |||||||
| LSG11/650 | 650 | 1000D*1000D/9*9 | 500 | |||||||
| LSM55/510 | 510 | 500D*500D/9*9 | 320 | |||||||
| LFG35G/440 | 440 | 300D*500D/18*12 | 320 | |||||||
| Mesh | M99/270 | 270 | 1000D*1000D/9*9 | 500 | ||||||
| M139/270G | 270 | 1000D*1000D/9*13 | 500 | |||||||
| M1212/270 | 270 | 1000D*1000D/12*12 | 500 | |||||||
| M1212N/280 | 280 | 1000D*1000D/12*12 | 500 | |||||||
| One Way Vision | PV1618 | 0.18mm | 160g | 152 | ||||||
| PV1615 | 0.15mm | 140g | 152 | |||||||
| PV1612 | 0.12mm | 120g | 152 | |||||||
| PVR8001 | 0.3mm | 140g | 152 | |||||||
| Self Adhesive Vinyl | SAV10/100 | 0.10mm | 100g | 152 | ||||||
| SAV10/120 | 0.10mm | 120g | 152 | |||||||
| SAV12W/140 | 0.12mm | 140g | 202 | |||||||
| SAV10T/120G | 0.10mm | 120g | 152 | |||||||
| SAV12B/140- Black | 0.12mm | 140g | 152 | |||||||
| UV1501 car wrap | 0.08mm | 140g | 152 | |||||||
| UV1101 | 0.10mm | 140g | 152 | |||||||
| Cotton Canvas | Cotton canvas | 260g | Pigment, Dye,Eco-solvent | 152 | ||||||
| Cotton canvas | 360g | Pigment, Dye, | 152 | |||||||
| Polyester Canvas | Polyester canvas | 130g | Eco-solvent | 152 | ||||||
| Polyester canvas | 210g | igment, Dye, Eco-solvent | 152 | |||||||
All of the items are availiable for waterproof anti-flame anti-freezing uv coated high polyer bio-degradable low toxin matte and glossy.The durability of uv coated and bio-degradable banner varies from one to two years. Any other size contact us freely to get. | ||||||||||



