Detail information of product









Company Introduction
Xiamen Pointer Textile Co., LTD is one of the leading textile suppliers in China, wholly owned by Xiamen ITG Group Co., Ltd. -- a state-owned enterprise and is one of fortune 500 companies in the world, listed group corp. in Shanghai Securities Exchange(600755). We mainly deal in textiles and we export about 10 million dollars a month.
FAQ
Q: What is your main products?
100%Rayon fabric, Recycle Polyester fabrics, 100%Silk fabric,T/C fabric, etc
Q: What's your advantage?
(1) Competitive price;
(2) High quality;
(3) Fast response and professional suggestion on all inquiries;
(4) Quality guarantee for all our products. Fulfill European standard and approve SGS, OEKO-TEX testing.
ITEM | CONSTRUCTION | WIDTH | WEIGHT:GSM | PFD PRICE:$/m FOB |
Poly Yoryu, pfp | 110x76" 75d-72F 1600tpm/75d-72F 2800tpm | 57/58" | 70 | 0.53 |
Poly Soft Chiffon, pfp | 117x110" w+w: 15d-18F 2000tpm (46x43cm 17dtex-18f) 15d | 57/58" | 45 | 0.59 |
Polyester Voile, pfp | 121x100" 30D/60Ne (47,5x39cm 33dtex/100Nm) | 58" | 55 | |
Poly High Multi Chiffon, pfp | 114x89" 75s-72F 2.400tpm (45x35cm 84dtex-72F) 2400 | 58/59" | 75 | 0.49 |
100% Poly Twist Chiffon, pfp | 117x83" w+w 75d-72F 2800tpm (46x32,5cm 84dtex-72F) 2800 | 58" | 75-80 | 0.58 |
Poly Consti Chiffon, pfp | 109x89" w+w: 20d+26d 3000tpm (43x35cm 22dtex+30dtex) 2026d | 57/58" | 70 | 0.63 |
Polyester Crepe, pfp | 185x102" 50d+50d/100d (73x40cm 56dtex+56dtex/110dtex) | 59" | 170 | |
Polyester Crepe Backsatin, pfp | 246x104" 75d-72F / 150d-96F (97x41cm 84dtex-72F/167dtex-96F) | 57/58" | 170 | 0.72 |
Poly Crepe Twill, pfp | 96x76" 150d/150D, twill 125-130gsm, 59" | 58" | 125 | 0.85 |
Poly Twill 3:2, pfp | 75d/26d+20d twill3/2,90-95gsm | 58" | 95 | 0.67 |
Polyester Mikado Twill, pfp | 114x61" 200d/300d (45x24cm 220dtex/330dtex) twill | 58/59" | 210-215 | 0.81 |
Poly Georgette, pfp | 223x104"w+w: 75d-72F 2400tpm (88x41cm 84dtex/84dtex) | 57/58" | 115 | 0.75 |
100% Poly Satin "charmeuse", pfp | 264x117" 50d/50d (104x46cm 56dtex-36F/56dtex-72F) | 57/58" | 85 | 0.71 |
Poly Peach Satin, pfp | 284x122" 15d+15d/50d (112x48cm 17dtex+17dtex/56dtex) | 57/58" | 85 | 0.86 |
Poly Sateen "Bubbel", pfp | 231x104" 50d+75d/60s (91x41cm 56dtex+84dtex/60s) | 58/59" | 95 | 0.87 |
Polyester Satin Duchesse, pfp | 198x74" 100d/300d (78x29cm 110dtex/330dtex) | 59" | 200-210 | 0.84 |
Poly Velvet Satin, pfp | 254x106" 20d+26d/20d+26d | 59" | 110 | 0.75 |
Poly/Spandex Ottoman, pfp | 75dx150d+40D | 58/59" | 190 | |
90/10% Poly/Span double layer, pfp Z-Twill front/S-Twill back | 230x191" w+w 75d+40d (90,5x75cm 46+44dtex) | 57/58" | 220 | 1.01 |
95/5% Poly/Spandex Dobby, pfp | 254x106" K+S: 150d+40d (100x42cm 167dtex+44dtex) | 58" | 220 | |
98/2% Poly/Spandex Marocain, pfp | 200x97"w+w: 75d+75d+40d (79x38cm 84+84dtex+44dtex)75d+75d+40d | 57/58" | 115 | 0.95 |
97/3% Poly/Spandex Satin, pfp | 140x94" 75dx150d+40d (55x37cm 84dtexx167dtex+44dtex) | 59" | 180-185 | |
92/8%Polyester/Spandex Twill, pfp | 133x84" w+w 150d+40d | 57/58" | 200 |









Company Introduction
Xiamen Pointer Textile Co., LTD is one of the leading textile suppliers in China, wholly owned by Xiamen ITG Group Co., Ltd. -- a state-owned enterprise and is one of fortune 500 companies in the world, listed group corp. in Shanghai Securities Exchange(600755). We mainly deal in textiles and we export about 10 million dollars a month.
FAQ
Q: What is your main products?
100%Rayon fabric, Recycle Polyester fabrics, 100%Silk fabric,T/C fabric, etc
Q: What's your advantage?
(1) Competitive price;
(2) High quality;
(3) Fast response and professional suggestion on all inquiries;
(4) Quality guarantee for all our products. Fulfill European standard and approve SGS, OEKO-TEX testing.